Issues by month

1502 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 23 29 39 32 21 28 31 37 44 90 94 – 468
2025 13 16 9 15 15 13 24 16 28 39 45 23 256
2024 4 13 19 14 16 17 9 13 19 16 14 9 163
2023 12 8 9 6 8 7 7 9 13 13 15 14 121
2022 7 10 11 8 5 – 4 5 8 5 3 14 80
2021 9 14 7 12 10 4 7 9 6 7 6 8 99
2020 8 7 12 13 11 11 5 9 8 14 10 2 110
2019 5 4 4 3 2 6 5 3 8 8 4 4 56
2018 2 4 4 3 3 5 1 2 5 4 4 2 39
2017 1 1 – 2 5 3 2 2 3 2 2 1 24
2016 4 2 1 4 2 1 2 2 4 – 3 4 29
2015 1 4 5 1 – 1 – 1 4 2 4 2 25
2014 1 1 – – 3 1 – 1 2 1 2 1 13
2013 – – – – – – – – 2 1 – – 3
2012 – – – – – – 1 1 1 1 1 1 6
2011 – – – 1 – – – – – – – – 1
2010 – – – – – – – – 1 – 1 – 2
2009 1 – – – – 2 – – – – – – 3
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – 1 – – – 1
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1
2004 – – – – – – – 1 – – – – 1