Issues by month

1557 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 25 32 39 32 21 28 32 40 45 92 94 – 480
2025 15 16 9 15 17 13 24 16 28 40 50 24 267
2024 4 15 19 14 16 18 9 13 19 16 14 9 166
2023 13 8 9 6 8 7 7 14 13 13 15 15 128
2022 7 10 11 10 6 – 4 6 10 6 3 14 87
2021 9 16 7 12 10 4 7 9 6 8 6 8 102
2020 9 7 14 13 12 11 5 9 8 15 10 2 115
2019 5 4 4 3 2 6 5 3 8 8 5 4 57
2018 3 4 4 3 3 5 1 2 6 4 4 2 41
2017 1 1 – 2 5 3 2 3 3 2 2 1 25
2016 5 2 1 4 2 1 2 3 4 – 3 4 31
2015 1 4 5 1 – 1 – 1 4 2 4 2 25
2014 1 1 – – 3 1 – 1 2 1 2 2 14
2013 – – – – – – – – 2 1 – – 3
2012 – – – – – – 1 1 1 1 1 1 6
2011 – – – 1 – – – – – – – – 1
2010 – – – – – – – – 1 – 1 – 2
2009 1 – – – – 2 – – – – – – 3
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – 1 – – – 1
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1
2004 – – – – – – – 1 – – – – 1