Issues by month

1091 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 18 24 27 27 17 24 22 29 30 67 81 – 366
2025 9 14 4 11 12 7 17 13 24 29 39 20 199
2024 4 9 10 9 13 15 6 10 16 13 11 8 124
2023 11 3 7 6 7 4 5 3 10 11 12 10 89
2022 5 7 6 4 4 – 2 5 5 3 2 4 47
2021 8 6 3 6 6 3 3 5 5 5 5 6 61
2020 5 4 7 11 7 9 5 6 7 13 8 – 82
2019 3 3 4 2 1 5 3 3 4 3 2 2 35
2018 2 3 2 2 2 2 – 1 4 3 3 1 25
2017 1 – – 1 4 3 2 2 2 2 1 1 19
2016 4 2 1 1 1 – – 1 2 – 2 4 18
2015 1 1 1 1 – – – 1 3 1 2 2 13
2014 – – – – 2 1 – – 2 – 2 1 8
2013 – – – – – – – – 1 – – – 1
2012 – – – – – – – – – 1 – – 1
2011 – – – – – – – – – – – – 0
2010 – – – – – – – – – – – – 0
2009 – – – – – 1 – – – – – – 1
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – – – – – 0
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1