Issues by month

1229 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 18 25 33 26 13 24 25 23 31 63 58 – 339
2025 12 14 8 13 14 10 19 13 25 25 28 18 199
2024 4 12 16 13 12 12 7 10 12 12 12 8 130
2023 7 7 6 4 6 7 4 13 11 10 12 13 100
2022 7 8 11 5 6 – 4 5 6 3 3 14 72
2021 7 14 7 12 10 3 7 9 5 4 5 8 91
2020 7 7 12 11 10 9 4 9 8 11 10 2 100
2019 4 4 4 3 2 5 5 3 6 8 4 4 52
2018 2 4 4 3 3 5 1 2 4 4 3 2 37
2017 1 1 – 2 4 3 2 3 3 2 2 1 24
2016 4 2 1 4 2 1 2 2 3 – 3 4 28
2015 1 4 5 1 – 1 – 1 3 2 4 2 24
2014 1 1 – – 3 1 – 1 2 1 2 2 14
2013 – – – – – – – – 2 1 – – 3
2012 – – – – – – 1 1 1 1 1 1 6
2011 – – – 1 – – – – – – – – 1
2010 – – – – – – – – 1 – 1 – 2
2009 1 – – – – 2 – – – – – – 3
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – 1 – – – 1
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1
2004 – – – – – – – 1 – – – – 1