Issues by month

1136 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 20 27 27 27 17 24 23 32 31 69 81 – 378
2025 10 14 4 11 14 7 17 13 24 30 43 21 208
2024 4 11 10 9 13 16 6 10 16 13 11 8 127
2023 12 3 7 6 7 4 5 4 10 11 12 11 92
2022 5 7 6 6 4 – 2 5 7 4 2 4 52
2021 8 8 3 6 6 3 3 5 5 6 5 6 64
2020 6 4 9 11 8 9 5 6 7 14 8 – 87
2019 3 3 4 2 1 5 3 3 4 3 3 2 36
2018 3 3 2 2 2 2 – 1 5 3 3 1 27
2017 1 – – 1 4 3 2 2 2 2 1 1 19
2016 5 2 1 1 1 – – 2 2 – 2 4 20
2015 1 1 1 1 – – – 1 3 1 2 2 13
2014 – – – – 2 1 – – 2 – 2 1 8
2013 – – – – – – – – 1 – – – 1
2012 – – – – – – – – – 1 – – 1
2011 – – – – – – – – – – – – 0
2010 – – – – – – – – – – – – 0
2009 – – – – – 1 – – – – – – 1
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – – – – – 0
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1