Issues by month

863 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 15 23 21 21 9 20 17 18 18 42 45 – 249
2025 9 12 3 9 13 4 12 10 21 16 26 16 151
2024 4 10 7 8 9 11 4 7 9 9 9 7 94
2023 7 2 4 4 5 4 2 8 8 8 9 10 71
2022 5 5 6 3 5 – 2 5 5 2 2 4 44
2021 6 8 3 6 6 2 3 5 4 3 4 6 56
2020 5 4 9 9 7 7 4 6 7 11 8 – 77
2019 2 3 4 2 1 4 3 3 2 3 3 2 32
2018 3 3 2 2 2 2 – 1 4 3 2 1 25
2017 1 – – 1 3 3 2 3 2 2 1 1 19
2016 5 2 1 1 1 – – 2 1 – 2 4 19
2015 1 1 1 1 – – – 1 2 1 2 2 12
2014 – – – – 2 1 – – 2 – 2 2 9
2013 – – – – – – – – 1 – – – 1
2012 – – – – – – – – – 1 – – 1
2011 – – – – – – – – – – – – 0
2010 – – – – – – – – – – – – 0
2009 – – – – – 1 – – – – – – 1
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – – – – – 0
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1