Issues by month

1264 open issues by the month they were created: how old the open issues are.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2026 20 28 33 26 13 24 26 26 32 65 58 – 351
2025 12 14 8 13 16 10 19 13 25 26 31 19 206
2024 4 14 16 13 12 13 7 10 12 12 12 8 133
2023 8 7 6 4 6 7 4 10 11 10 12 14 99
2022 7 8 11 7 5 – 4 4 8 4 3 14 75
2021 7 16 7 12 10 3 7 9 5 5 5 8 94
2020 8 7 14 11 11 9 4 9 8 12 10 2 105
2019 4 4 4 3 2 5 5 3 6 8 5 4 53
2018 3 4 4 3 3 5 1 2 5 4 3 2 39
2017 1 1 – 2 4 3 2 2 3 2 2 1 23
2016 5 2 1 4 2 1 2 3 3 – 3 4 30
2015 1 4 5 1 – 1 – 1 3 2 4 2 24
2014 1 1 – – 3 1 – 1 2 1 2 1 13
2013 – – – – – – – – 2 1 – – 3
2012 – – – – – – 1 1 1 1 1 1 6
2011 – – – 1 – – – – – – – – 1
2010 – – – – – – – – 1 – 1 – 2
2009 1 – – – – 2 – – – – – – 3
2008 – – – – – – – – – – – – 0
2007 – – – – – – – – 1 – – – 1
2006 – – – 1 – – – – – – – – 1
2005 – – – – – – 1 – – – – – 1
2004 – – – – – – – 1 – – – – 1